Ghaziabad Government Jobs 2020
Latest Ghaziabad Govt Jobs 2020 Get Free Notification of All Upcoming Sarkari Naukri in Ghaziabad. Apply Online form for Recent Released Vacancies after 10th, 12th Pass, Diploma, CA, Graduate, Diploma. All Posts in Government Organizations Like, District Courts, Police, Teaching, Agriculture, Secretariat and Postal Recruitment in the Uttar Pradesh State are available on this page, check and Apply Online application form from below list of Vacancies.
Current Government Vacancies in Ghaziabad 2020
Ghaziabad Jobs | Post Name | Posts | Qualification | Last Date |
---|---|---|---|---|
CEL Recruitment | Officer | 1 | BA, MA | 03-12-2019 |
CEL Recruitment | Deputy Engineer | 57 | BE/ B.Tech | 29-12-2018 |
UPSRTC Recruitment | Samvida Conductor | 464 | ITI, Intermediate | 30-10-2018 |
IPC Recruitment | Pharmacopoeial Associate, Pharmacovigilance Associate | 80 | Master’s degree, MBBS, BDS, M.Pharm, D.Pharm | 03-10-2018 |
BEL Recruitment | Graduate Engineers Apprentices, Diploma Engineers Apprentices | 100 | Diploma, Degree | 03-09-2018 |
Organization Name | Job Link |
---|---|
Aligarh Muslim University | AMU Recruitment |
Uttar Pradesh Public Service Commission | UPPSC Recruitment |
Dr. Shakuntala Misra National Rehabilitation University | DSMRU Recruitment |
Lucknow Metro Rail Corporation Limited | LMRCL Recruitment |
Uttar Pradesh Higher Education Services Commission | UPHESC Recruitment |
All India Institute of Medical Sciences, Gorakhpur | AIIMS, Gorakhpur Recruitment |
Banda University of Agriculture & Technology | BUAT Recruitment |
Rani Lakshmi Bai Central Agricultural University | RLBCAU Recruitment |
Dayalbagh Educational Institute | DEI Recruitment |
Bundelkhand University | Bundelkhand University Recruitment |
Indian Institute of Management Lucknow | IIM, Lucknow Recruitment |
Chandra Shekhar Azad University of Agriculture and Technology | CSAUK Recruitment |
Uttar Pradesh Basic Education Board | UPBEB Recruitment |
Uttar Pradesh Pollution Control Board | UPPCB Recruitment |
Uttar Pradesh Postal Circle | UP Postal Circle Recruitment |
University of Allahabad | University of Allahabad Recruitment |
Uttar Pradesh University of Medical Sciences | UPUMS Recruitment |
North Central Railway | North Central Railway Recruitment |
Diesel Locomotive Works | DLW Recruitment |
National Health Mission, Uttar Pradesh | NHM UP Recruitment |
Northern Railway | Northern Railway Recruitment |
Indian Pharmacopoeia Commission | IPC Recruitment |
Indian Institute of Technology, Kanpur | IIT, Kanpur Recruitment |
Indian Institute of Sugarcane Research | IISR Recruitment |
Allahabad High Court | HC Allahabad Recruitment |
Indira Gandhi Rashtriya Uran Akademi | IGRUA Recruitment |
East Central Railway | East Central Railway Recruitment |
National Capital Region Transport Corporation | NCRTC Recruitment |
Uttar Pradesh State Rural Livelihood Mission | UPSRLM Recruitment |
National Botanical Research Institute | NBRI Recruitment |
Central Drug Research Institute | CDRI Recruitment |
Motilal Nehru National Institute of Technology | MNNIT Recruitment |
Sanjay Gandhi Post Graduate Institute of Medical Sciences | SGPGIMS Recruitment |
Uttar Pradesh State Road Transport | UPSRTC Recruitment |
Uttar Pradesh Police | UP Police Recruitment |
North Eastern Railway | North Eastern Railway Recruitment |
Indian Institute of Entrepreneurship | IIE Recruitment |
Regional Centre for Urban and Environmental Studies | RCUES Recruitment |
Uttar Pradesh Rajya Vidyut Utpadan Nigam Limited | UPRVUNL Recruitment |
National Institute of Public Cooperation and Child Development | NIPCCD Recruitment |
Designation | Appx Salary | Job Link |
---|---|---|
Assistant Vacancies | Rs. 9,935 – 21,675 | Apply Now |
Driver Govt Jobs | Rs. 11,000 – 26,500 | Apply Now |
Clerk and Clerical | Rs. 5,200 – 20,200 | Apply Now |
Stenographer Jobs | Rs. 5,200 – 19,100 | Apply Now |
Technician Jobs | Rs. 11800 – 27,000 | Apply Now |
Apprentices Posts | Rs. 6,100 – 17,000 | Apply Now |
Data Entry Operator | Rs. 5,200 – 24,800 | Apply Now |
Staff Nurse Posts | Rs. 12,830 – 24,110 | Apply Now |
Office Assistant | Rs. 9,500 – 18,100 | Apply Now |
Technical Officer | Rs. 15,800 – 32,000 | Apply Now |
Peon Govt Vacancies | Rs. 4,900 – 10,680 | Apply Now |
Typist Govt Jobs | Rs. 5,000 – 18,000 | Apply Now |
Storekeeper Vacancies | Rs. 5,200 – 20,200 | Apply Now |
Electrician Jobs | Rs. 6,500 – 18,500 | Apply Now |
Education List & Total Vacancies | Apply Link |
---|---|
10th Pass Govt Jobs - 24,540 Vacancies | 10th Pass Jobs |
12th Pass Govt Jobs - 21,033 Vacancies | 12th Pass Jobs |
ITI Govt Jobs - 12,572 Vacancies | ITI Govt Jobs |
Diploma Govt Jobs - 6,395 Vacancies | Diploma Jobs |
Graduate Govt Jobs - 4,634 Vacancies | Graduate Jobs |
BE/ B Tech Govt Jobs - 733 Vacancies | B Tech Jobs |
CA Govt Jobs - 628 Vacancies | CA Govt Jobs |
MBA Govt Jobs - 851 Vacancies | MBA Jobs |
Govt Posts in Ghaziabad Nearby Districts
District Name | District Job Link |
---|---|
Agra | Agra Govt Jobs |
Aligarh | Aligarh Govt Jobs |
allahabad | allahabad Govt Jobs |
Amethi | Amethi Govt Jobs |
Azamgarh | Azamgarh Govt Jobs |
Bahraich | Bahraich Govt Jobs |
Balarampur | Balarampur Govt Jobs |
Ballia | Ballia Govt Jobs |
Banda | Banda Govt Jobs |
Bareilly | Bareilly Govt Jobs |
Bulandshahar | Bulandshahar Govt Jobs |
Chitrakoot | Chitrakoot Govt Jobs |
Etawah | Etawah Govt Jobs |
Faizabad | Faizabad Govt Jobs |
Firozabad | Firozabad Govt Jobs |
Ghaziabad | Ghaziabad Govt Jobs |
Ghazipur | Ghazipur Govt Jobs |
Gonda | Gonda Govt Jobs |
Gorakhpur | Gorakhpur Govt Jobs |
Hardoi | Hardoi Govt Jobs |
Jhansi | Jhansi Govt Jobs |
Kanpur | Kanpur Govt Jobs |
lucknow | lucknow Govt Jobs |
Mathura | Mathura Govt Jobs |
Mau | Mau Govt Jobs |
Noida | Noida Govt Jobs |
Raebareli | Raebareli Govt Jobs |
Saharanpur | Saharanpur Govt Jobs |
Shravasti | Shravasti Govt Jobs |
Sonbhadra | Sonbhadra Govt Jobs |
Varanasi | Varanasi Govt Jobs |
Ghaziabad Govt Job in (Uttar Pradesh) State
All Govt Jobs | Post Name | Posts | Qualification | Last Date |
---|---|---|---|---|
AMU Recruitment | Senior Resident, Assistant Professor | 6 | As per MCI/DCI norms | 27-12-2019 |
UPPSC Recruitment | Block Education Officer Examination | 309 | Bachelor Degree | 13-01-2020 |
DSMRU Recruitment | SAO & AO | 4 | Check Official Notification | 30-12-2019 |
AMU Recruitment | Assistant Professor, Senior Resident | 5 | As per MCI norms | 17-12-2019 |
KGMU Recruitment | Medical Officer | 1 | MBBS | 14-12-2019 |
SGPGIMS Recruitment | Research Associate, Senior Project Assistant | 2 | 12th pass, Graduate, Ph.D | 13-12-2019 |
UPPSC Recruitment | Principal/ Assistant Director, Engineer & Other | 89 | BVSc, Law Graduate, PG | 19-12-2019 |
SGPGIMS Recruitment | Junior Resident | 1 | MD, DNB | Walk-in 04-12-2019 |
UPPCL Recruitment | Junior Engineer Trainee (Civil) | 31 | Diploma | 26-12-2019 |
LMRCL Recruitment | Assistant Manager, JE & Other | 183 | B.E/B.Tech, CA, ICWA, MBA, PGDM | 23-12-2019 |
You can search post wise government vacancies in Ghaziabad, To Open posts click on the Organization Recruitment link for that particular post and you will be able to see all the details like Organization name, Post Name, Number of total vacancy, Job description, Pay scale, educational qualification, job posting, Selection Process, Application fee, all important dates and How to apply application form.